In this article, you will find a list of 1749 high paying dividend stocks in India 2022. This list provides the number of times a company has given dividends in a financial year. Every year, we keep on updating the list so that you get a clear picture of high paying dividend stocks since 2016 to 2021.
The complete list of Dividend Stocks since 2016 to 2021.
| S.No. | Company Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| 1 | TATA CONSULTANCY SERVICES LTD. | 4 | 4 | 4 | 5 | 5 | 4 |
| 2 | CRISIL LTD. | 5 | 4 | 4 | 4 | 4 | 4 |
| 3 | HCL TECHNOLOGIES LTD. | 4 | 4 | 4 | 4 | 4 | 5 |
| 4 | GMM PFAUDLER LTD. | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | GRANULES INDIA LTD. | 4 | 4 | 4 | 4 | 4 | 4 |
| 6 | HINDUJA GLOBAL SOLUTIONS LTD. | 4 | 4 | 4 | 4 | 3 | 5 |
| 7 | KEWAL KIRAN CLOTHING LTD. | 4 | 4 | 5 | 5 | 4 | 2 |
| 8 | BALKRISHNA INDUSTRIES LTD. | 4 | 4 | 4 | 4 | 3 | 4 |
| 9 | CARE Ratings Ltd | 4 | 4 | 5 | 4 | 3 | 3 |
| 10 | MANAPPURAM FINANCE LTD. | 4 | 4 | 4 | 4 | 3 | 4 |
| 11 | PAGE INDUSTRIES LTD. | 4 | 4 | 5 | 5 | 2 | 3 |
| 12 | Vidhi Specialty Food Ingredients Ltd | 4 | 4 | 4 | 4 | 4 | 3 |
| 13 | MINDTREE LTD. | 4 | 5 | 4 | 5 | 2 | 2 |
| 14 | NESTLE INDIA LTD. | 4 | 4 | 4 | 5 | 2 | 3 |
| 15 | Symphony Limited | 4 | 4 | 4 | 4 | 2 | 3 |
If you find this list useful, do share this article with your loved ones. By using this list, you can easily build your portfolio with high quality dividend stocks.
Disclaimer: The content published on this website is for informational and educational purposes only and must not be treated as financial, trading or investment advice. Share Market related articles, IPO details, GMP values, subscription data, listing estimates, allotment status and related information reflect market sentiment and public data and may be inaccurate or outdated. Nothing on this website constitutes an offer or recommendation to buy or sell any securities. We are not SEBI registered financial advisors. Investors must consult a qualified SEBI registered financial advisor before making any investment decisions. Any investment made based on the information provided here is entirely at the reader’s own risk. The author and the team at TheFinancialTalks.com shall not be responsible or liable for any financial loss. Investors must conduct thorough due diligence and seek professional financial advice before making any investment decisions.
