KFintech is one of the largest Registrar and Transfer Agents (RTA) in India and a leading name in the financial sector. They specialize in services related to mutual funds, corporate registry, NPS, and more.
| Name | KFin Technologies Limited |
|---|---|
| Founded | 2017 |
| Headquarters | 301, The Centrium, 3rd Floor, , Lal Bahadur Shastri, Nav Pada, Kurla West,, MUMBAI, MAHARASHTRA, 400070 |
| SEBI Registration No | INR000000221 |
| ISIN | INE138Y01010 |
| NSE Symbol | KFINTECH |
| BSE Symbol | 543720 |
| Listed On | 29/12/2022 |
How to Check the IPO Allotment Status?
- Visit → KFin Technologies Limited
- Select Company Name
- Enter Application No / Demat Account / PAN details
- Click Submit to view allotment status
KFin Technologies Limited – IPO Performance
Total IPOs
4
Gainers
1
Losers
0
Listing Pending
3
| Company | Status | IPO Type | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|---|---|
| INDO SMC Limited | Awaited | SME | ₹149.00 | — | — |
| Narmadesh Brass Industries Limited | Awaited | SME | ₹515.00 | — | — |
| Bharat Coking Coal Limited | Awaited | Mainboard | ₹23.00 | — | — |
| ICICI Prudential AMC | Listed | Mainboard | ₹2,165.00 | ₹2,600.00 | ▲ 20.09% |
