Upcoming Stock Splits
| Company Name | Old FV | New FV | Ex-Dividend Date | Record Date |
|---|
| Loading… |
Stock Split Ratio – Meaning & Examples
| Split Ratio | What it Means | Example |
|---|
| 10 : 1 | Each 1 share you own becomes 10 shares after the split | If you hold 100 shares → you will have 1,000 shares after the split |
| 5 : 1 | Each 1 share becomes 5 shares after the split | If you hold 200 shares → you will have 1,000 shares after the split |
| 2 : 1 | Each 1 share becomes 2 shares after the split | If you hold 500 shares → you will have 1,000 shares after the split |
| 10 : 5 | Every 5 shares become 10 shares after the split | If you hold 100 shares → you will have 200 shares after the split |
| 5 : 2 | Every 2 shares become 5 shares after the split | If you hold 200 shares → you will have 500 shares after the split |
Note: A stock split does not change your total investment value. Only the number of shares increases and the share price decreases proportionately.