Upcoming Bonus Shares
| Company Name | Bonus Ratio | Ex-Dividend Date | Record Date |
|---|---|---|---|
| Loading… | |||
Bonus Share Ratio – Meaning & Examples
| Bonus Ratio | What it Means | Example |
|---|---|---|
| 1 : 10 | You get 1 free share for every 10 shares you own | If you hold 100 shares → you receive 10 bonus shares → Total = 110 shares |
| 23 : 1 | You get 23 free shares for every 1 share you own | If you hold 10 shares → you receive 230 bonus shares → Total = 240 shares |
| 4 : 1 | You get 4 free shares for every 1 share you own | If you hold 50 shares → you receive 200 bonus shares → Total = 250 shares |
| 1 : 2 | You get 1 free share for every 2 shares you own | If you hold 100 shares → you receive 50 bonus shares → Total = 150 shares |
| 5 : 40 (1 : 8) | You get 5 free shares for every 40 shares you own | If you hold 400 shares → you receive 50 bonus shares → Total = 450 shares |
Note: Bonus shares do not change your total investment value. The share price adjusts so that your overall value remains the same.