Astral Limited Share Price
Bonus history for Astral Limited
Astral Limited has issued bonus shares 3 times to reward its shareholders. The most recent bonus was announced in the 1:3 ratio, with the ex-date on 14 Mar 2023.
| Ex-Date | Bonus Ratio | Record Date |
|---|---|---|
| 14 Mar 2023 | 1:3 | 14 Mar 2023 |
| 18 Mar 2021 | 1:3 | 19 Mar 2021 |
| 16 Sep 2019 | 1:4 | 17 Sep 2019 |
Stock split history for Astral Limited
Astral Limited has carried out 3 stock splits. After the last split on 25 Sep 2014, the face value is ₹1 per share.
| Ex-Date | Old FV | New FV | Record Date |
|---|---|---|---|
| 25 Sep 2014 | 2 | 1 | 26 Sep 2014 |
| 05 Sep 2013 | 5 | 2 | 09 Sep 2013 |
| 15 Sep 2010 | 10 | 5 | 16 Sep 2010 |
Dividend history for Astral Limited
Astral Limited has declared 35 dividends, with total payouts of about ₹29.23. The highest dividend paid by the company was ₹2.25 per share on ex-date 14 Aug 2025.
| Ex-Date | Dividend Amount | Dividend Type | Record Date |
|---|---|---|---|
| 11 Nov 2025 | ₹1.50 | Interim Dividend | 11 Nov 2025 |
| 14 Aug 2025 | ₹2.25 | Final Dividend | 14 Aug 2025 |
| 14 Nov 2024 | ₹1.50 | Interim Dividend | 15 Nov 2024 |
| 16 Aug 2024 | ₹2.25 | Final Dividend | 16 Aug 2024 |
| 27 Oct 2023 | ₹1.50 | Interim Dividend | 27 Oct 2023 |
| 04 Aug 2023 | ₹2.25 | Final Dividend | 04 Aug 2023 |
| 18 Nov 2022 | ₹1.25 | Interim Dividend | 21 Nov 2022 |
| 19 Aug 2022 | ₹1.75 | Final Dividend | 22 Aug 2022 |
| 17 Nov 2021 | ₹1.25 | Interim Dividend | 19 Nov 2021 |
| 23 Aug 2021 | ₹1.00 | Final Dividend | — |
| 12 Nov 2020 | ₹1.00 | Interim Dividend | 14 Nov 2020 |
| 17 Feb 2020 | ₹0.60 | Interim Dividend | 19 Feb 2020 |
| 31 Oct 2019 | ₹0.40 | Interim Dividend | 02 Nov 2019 |
| 25 Jul 2019 | ₹0.40 | Final Dividend | — |
| 20 Nov 2018 | ₹0.30 | Interim Dividend | 22 Nov 2018 |
| 14 Aug 2018 | ₹0.35 | Final Dividend | — |
| 20 Nov 2017 | ₹0.25 | Interim Dividend | 21 Nov 2017 |
| 31 Jul 2017 | ₹0.30 | Final Dividend | — |
| 24 Nov 2016 | ₹0.20 | Interim Dividend | 25 Nov 2016 |
| 17 Mar 2016 | ₹0.25 | Interim Dividend | 18 Mar 2016 |
| 09 Nov 2015 | ₹0.15 | Interim Dividend | 10 Nov 2015 |
| 03 Aug 2015 | ₹0.23 | Final Dividend | — |
| 05 Nov 2014 | ₹0.15 | Interim Dividend | 08 Nov 2014 |
| 13 Aug 2014 | ₹0.40 | Final Dividend | — |
| 13 Nov 2013 | ₹0.25 | Interim Dividend | 15 Nov 2013 |
| 23 Jul 2013 | ₹0.75 | Final Dividend | — |
| 22 Nov 2012 | ₹0.50 | Interim Dividend | 23 Nov 2012 |
| 30 Jul 2012 | ₹0.63 | Final Dividend | — |
| 17 Nov 2011 | ₹0.50 | Interim Dividend | 19 Nov 2011 |
| 21 Jul 2011 | ₹0.62 | Final Dividend | — |
| 03 Nov 2010 | ₹0.50 | Interim Dividend | 04 Nov 2010 |
| 28 Jul 2010 | ₹1.00 | Final Dividend | — |
| 22 Oct 2009 | ₹1.00 | Interim Dividend | 24 Oct 2009 |
| 16 Jul 2009 | ₹1.00 | Dividend | — |
| 09 Jun 2008 | ₹1.00 | Dividend | — |
Astral Limited FAQs
The current share price of Astral Limited is ₹1,384.80. The stock opened at ₹1,413.00, hit a high of ₹1,425.80 and a low of ₹1,378.00.
Astral Limited shares have decreased by ₹28.20 (2.00%) compared to the previous close.
Yes, Astral Limited has declared dividends 35 times. The latest dividend was ₹1.50 per share.
Yes, Astral Limited has issued bonus shares. The most recent bonus was in the ratio of 1:3.
Yes, Astral Limited has undergone stock splits. After the latest split, the face value is ₹1 per share.
Astral Limited is listed on NSE (ASTRAL) and BSE (532830).
About Astral Limited
Astral Poly Technik Ltd was established in 1996, with the aim to manufacture pro-India plumbing and drainage systems in the country. It has also forayed into adhesive business over years.
