| IPO Name | Open Date | Close Date | Price Band | Segment |
|---|---|---|---|---|
| PNGS Reva Diamond Jewellery IPO | 24 Feb 2026 | 26 Feb 2026 | — | Mainboard |
| Fractal Industries IPO | 16 Feb 2026 | 18 Feb 2026 | ₹216 | SME |
| Marushika Technology IPO | 12 Feb 2026 | 16 Feb 2026 | ₹117 | SME |
| PAN HR Solutions IPO | 06 Feb 2026 | 10 Feb 2026 | ₹78 | SME |
| Grover Jewells IPO | 04 Feb 2026 | 06 Feb 2026 | ₹88 | SME |
| Aye Finance IPO | 09 Feb 2026 | 11 Feb 2026 | ₹129 | Mainboard |
| Fractal Analytics IPO | 09 Feb 2026 | 11 Feb 2026 | ₹900 | Mainboard |
| Brandman Retail IPO | 04 Feb 2026 | 06 Feb 2026 | ₹176 | SME |
| Biopol Chemicals IPO | 06 Feb 2026 | 10 Feb 2026 | ₹108 | SME |
Upcoming IPOs in February 2026
Here is the list of IPOs opening this month in India. Find complete subscription details, price bands, and company information.