| Founded | |
|---|---|
| Headquarters | |
| SEBI Registration No | |
| CIN | |
| ISIN | |
| NSE Symbol | |
| BSE Symbol | |
| Listed On |
Registrar Address
MUFG Intime India Private Limited,
C-101,Embassy 247, LBS.Marg, Vikhroli (West),MUMBAI – 400083
Toll-free number : 1800 1020 878
How to Check the IPO Allotment Status?
- Visit → MUFG Intime India Pvt. Ltd.
- Select Company Name
- Enter PAN / Application Number / DP Client ID
- Click Submit to view allotment status
MUFG Intime India Private Limited – IPO Performance
| Company | Status | IPO Type | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|---|---|
| Modern Diagnostic & Research Centre Limited | Listed | SME | ₹90.00 | ₹99.50 | 10.56% |
| Clean Max Enviro Energy Solutions Limited | Upcoming | Mainboard | — | — | — |
| Amagi Media Labs Limited | Awaited | Mainboard | ₹361.00 | — | — |
| Gujarat Kidney & Super Speciality Ltd. | Listed | Mainboard | ₹114.00 | ₹120.00 | 5.26% |
| Lenskart Solutions | Listed | Mainboard | ₹402.00 | ₹395.00 | -1.74% |
