In this article, you will find a list of 1749 high paying dividend stocks in India 2024. This list provides the number of times a company has given dividends in a financial year. Every year, we keep on updating the list so that you get a clear picture of high paying dividend stocks since 2016 to 2021.
The complete list of Dividend Stocks since 2016 to 2021.
S.No. | Company Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
1 | TATA CONSULTANCY SERVICES LTD. | 4 | 4 | 4 | 5 | 5 | 4 |
2 | CRISIL LTD. | 5 | 4 | 4 | 4 | 4 | 4 |
3 | HCL TECHNOLOGIES LTD. | 4 | 4 | 4 | 4 | 4 | 5 |
4 | GMM PFAUDLER LTD. | 4 | 4 | 4 | 4 | 4 | 4 |
5 | GRANULES INDIA LTD. | 4 | 4 | 4 | 4 | 4 | 4 |
6 | HINDUJA GLOBAL SOLUTIONS LTD. | 4 | 4 | 4 | 4 | 3 | 5 |
7 | KEWAL KIRAN CLOTHING LTD. | 4 | 4 | 5 | 5 | 4 | 2 |
8 | BALKRISHNA INDUSTRIES LTD. | 4 | 4 | 4 | 4 | 3 | 4 |
9 | CARE Ratings Ltd | 4 | 4 | 5 | 4 | 3 | 3 |
10 | MANAPPURAM FINANCE LTD. | 4 | 4 | 4 | 4 | 3 | 4 |
11 | PAGE INDUSTRIES LTD. | 4 | 4 | 5 | 5 | 2 | 3 |
12 | Vidhi Specialty Food Ingredients Ltd | 4 | 4 | 4 | 4 | 4 | 3 |
13 | MINDTREE LTD. | 4 | 5 | 4 | 5 | 2 | 2 |
14 | NESTLE INDIA LTD. | 4 | 4 | 4 | 5 | 2 | 3 |
15 | Symphony Limited | 4 | 4 | 4 | 4 | 2 | 3 |
If you find this list useful, do share this article with your loved ones. By using this list, you can easily build your portfolio with high quality dividend stocks.
Disclosure: The information provided on this page is for educational purposes only. thefinancialtalks.com and it's associates do not offer any advisory or brokerage services, nor does it recommend or advise investors to buy or sell particular stocks or securities. Please read this disclosure for more info.
Hi Team, this list is really useful. I have never seen such a huge informative list of 1749 dividend stocks. Thanks for sharing this.
Thank you so much Gunjan. Keep visiting our website for such type of informative contents.