| Name | MUFG Intime India Private Limited |
|---|---|
| Founded | |
| Headquarters | |
| SEBI Registration No | |
| ISIN | |
| NSE Symbol | |
| BSE Symbol | |
| Listed On |
How to Check the IPO Allotment Status?
- Visit → MUFG Intime India Pvt. Ltd.
- Select Company Name
- Enter PAN / Application Number / DP Client ID
- Click Submit to view allotment status
MUFG Intime India Private Limited – IPO Performance
Total IPOs
5
Gainers
2
Losers
1
Listing Pending
2
| Company | Status | IPO Type | Issue Price | Listing Price | Listing Gain |
|---|---|---|---|---|---|
| Clean Max Enviro Energy Solutions Limited | Upcoming | Mainboard | — | — | — |
| Amagi Media Labs Limited | Awaited | Mainboard | ₹361.00 | — | — |
| Modern Diagnostic & Research Centre Limited | Listed | SME | ₹90.00 | ₹99.50 | ▲ 10.56% |
| Gujarat Kidney & Super Speciality Ltd. | Listed | Mainboard | ₹114.00 | ₹120.00 | ▲ 5.26% |
| Lenskart Solutions | Listed | Mainboard | ₹402.00 | ₹395.00 | ▼ -1.74% |
