IPO Subscription Status – QIB, NNI & Retail

IPO subscription status shows category-wise demand from Qualified Institutional Buyers (QIB), High Net-worth Individuals (NNI) and Retail investors. Final subscription numbers indicate overall investor interest.

IPO NameIssue PriceListed PriceQIBNNIRetailEmployeesTotalIPO DatesSegment
Hannah Joseph Hospital IPO ₹70 — — 0.5x 0.05x — 0.16x22 Jan – 27 Jan 2026SME
Shayona Engineering IPO ₹144 — 3.33x 1.22x 0.81x — 0.98x22 Jan – 27 Jan 2026SME
Digilogic Systems IPO ₹104 — 1.6x 0.56x 1.08x — 1.09x20 Jan – 22 Jan 2026SME
KRM Ayurveda IPO ₹135 — — 4.13x 4.53x — 3.22x21 Jan – 23 Jan 2026SME
Shadowfax Technologies IPO ₹124 — 3.81x 0.84x 2.29x 2.06x 2.72x20 Jan – 22 Jan 2026Mainboard
Aritas Vinyl IPO ₹47 — 1x 1.21x 2.87x — 2.15x16 Jan – 20 Jan 2026SME
Armour Security India IPO ₹57 — 1x 1.07x 2.57x — 1.78x14 Jan – 19 Jan 2026SME
Amagi Media Labs IPO ₹361 — 33.77x 37.33x 9.07x — 30.17x13 Jan – 16 Jan 2026Mainboard
INDO SMC IPO ₹149 — 94.94x 122.03x 95.26x — 102.39x13 Jan – 15 Jan 2026SME
GRE Renew Enertech IPO ₹105 — 14.69x 18.46x 14.02x — 15.39x13 Jan – 16 Jan 2026SME
Avana Electrosystems IPO ₹59 ₹78 (▲ 31.36%) 54.97x 162.76x 137.06x — 122.41x12 Jan – 14 Jan 2026SME
Narmadesh Brass Industries IPO ₹515 ₹240 (▼ 53.4%) — — — — 1.24x12 Jan – 14 Jan 2026SME
Defrail Technologies IPO ₹74 — 71.09x 119.34x 100.62x — 97.87x09 Jan – 13 Jan 2026SME
Bharat Coking Coal IPO ₹23 — 310.81x 257.95x 49.06x 5.16x 146.69x09 Jan – 13 Jan 2026Mainboard
Yajur Fibres IPO ₹174 ₹139 (▼ 20%) 1.02x 0.93x 1.51x — 1.31x07 Jan – 09 Jan 2026SME
Victory Electric Vehicles International IPO ₹41 ₹34 (▼ 15.98%) — — 0.98x — 0.95x07 Jan – 09 Jan 2026SME
Gabion Technologies India IPO ₹81 ₹89 (▲ 9.88%) 271.13x 1085.47x 864.06x — 766.55x06 Jan – 08 Jan 2026SME
Modern Diagnostic & Research Centre IPO ₹90 ₹100 (▲ 10.56%) 193.51x 519.1x 340.42x — 250.44x31 Dec – 02 Jan 2026SME
E TO E Transportation Infrastructure IPO ₹174 ₹331 (▲ 90%) 236.3x 644.31x 543.32x — 489.04x26 Dec – 30 Dec 2025SME
Dhara Rail Projects IPO ₹126 ₹150 (▲ 19.05%) 71.3x 146.85x 97.26x — 74.27x23 Dec – 26 Dec 2025SME
Shyam Dhani Industries IPO ₹70 ₹133 (▲ 90%) 256.24x 1189.13x 1135.99x — 917.15x22 Dec – 24 Dec 2025SME
Gujarat Kidney & Super Speciality IPO ₹114 ₹120 (▲ 5.26%) 1.06x 5.72x 18.92x — 5.19x22 Dec – 24 Dec 2025Mainboard
KSH International IPO ₹384 ₹370 (▼ 3.65%) 1.06x 0.41x 0.85x — 0.82x16 Dec – 18 Dec 2025Mainboard
ICICI Prudential AMC IPO ₹2,165 ₹2,600 (▲ 20.09%) 123.87x 22.03x 2.51x — 39.15x12 Dec – 16 Dec 2025Mainboard
Lenskart Solutions IPO ₹402 ₹395 (▼ 1.74%) 40.35x 18.22x 7.46x 4.93x 28.24x31 Oct – 04 Nov 2025Mainboard

What is IPO Subscription Status?

IPO subscription status indicates how many times an IPO has been subscribed by different investor categories such as QIB, NNI and Retail investors.

Why is IPO subscription important?

Higher subscription generally reflects strong demand and increases the probability of listing gains, although it does not guarantee performance.

Disclaimer: IPO subscription data is for informational purposes only. Investors should evaluate company fundamentals before investing.

Scroll to Top